MD-EF32E11G1
Roll over image to zoom in
27,900.00৳
MD-EF32E11G1Â Â –Â Screen size: 813mm
  – Aspect ratio: 16:09   – Resolution: 1366 X 768   – Viewing angle: H 1780/V 1780 – Operating System: Android 11.0 |
Basic Information : | |||
---|---|---|---|
Product Type | Android TV | ||
TV System | PAL; NTSC; SECAM | ||
Receiving Range | 48.25MHz – 863.25 MHz | ||
No of Channel (ATV) | 99 | ||
Power Supply | AC 110V-240V 50/60Hz | ||
Power Consumption (TV On) | 45W | ||
Power Consumption (STB) | < 0.5 W | ||
Hardware Configuration : | |||
CPU | CA55*4 | ||
GPU | G31 MP2 | ||
CPU Frequency | MAX1.45GHz | ||
GPU Frequency | 550 MHz | ||
DDR RAM Size | 1GB | ||
eMMC Flash | 8 GB | ||
Software Configuration : | |||
OS | Android 11 (Android TV) | ||
Google Play Store | Yes | ||
Screen Mirroring | Chromecast | ||
Bluetooth Version | 2.1+EDR/4.2/5.1 | ||
YouTube | Yes | ||
Netflix | Yes | ||
Amazon Prime | Yes | ||
HDMI (CEC, ARC) | Yes | ||
Panel Specification : | |||
Backlight Unit | DLED | ||
Aspect Ratio | 16:09 | ||
Panel Size | 813mm | ||
Display Resolution | 1366 X 768 | ||
Brightness | 190±10 cd/m2 (typical) | ||
Contrast Ratio | 3000:1 (Typical) | ||
Response Time | 8.5 ms (typical) | ||
Viewing Angle | 178° / 178° | ||
Color | Black | ||
Refresh Rate | 60 Hz | ||
Sound : | |||
Audio Power Output | 2 X 10 Watt | ||
Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News | ||
Sound Control | 2 Ch Speaker System | ||
Terminals : | |||
Bottom Terminals: | |||
RJ45 (LAN Port) | 1 | ||
Optical Out | 1 | ||
HDMI In | 3 | ||
AV In | 1 | ||
Side Terminals: | |||
RF In | 1 | ||
USB 2.0 | 2 | ||
Device Media Format : | |||
Music | MP3; WAV;ACC;AC3 | ||
Picture | JPG/BMP/PNG | ||
Video | MP4; TS/TRP; MPG; MOV; DAT; FLV;3GPP | ||
Text | TXT | ||
Subtitle | SRT; .SUB; .SMI | ||
Dimensions & Weight : | |||
TV with Stand (L × W × H) | 733 mm x 112 mm x 479 mm | ||
TV without Stand (L × W × H) | 733 mm x 87 mm x 430 mm | ||
TV Shipping Dimension (mm) (L×W×H) | 800 mm x 165 mm x 585 mm | ||
TV with Stand Weight | 4.36 KG | ||
TV without Stand Weight | 4.26 KG | ||
TV Shipping Weight | 6.72 | ||
Loading : | |||
40 HQ Container | Approx. 752 Pcs | ||
40 GP Container | Approx. 752 Pcs | ||
20 GP Container | Approx. 372 Pcs |
Warranty Information:
– TV Replacement Guarantee: 6 months (Condition Applicable)
–Â LED Panel: 2 Year
– Spare Parts: 5 Year
– Free Service: 5 Years
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.
-
-
-
-
620.00৳
650.00৳Cool Kitty Clumping Cat Litter Lavender Flavor 10ltr
620.00৳650.00৳
Reviews
There are no reviews yet.